ELECTRIC POWER SUPPLY
| SL No. | Particular | Details |
|---|---|---|
| 1 | Present Electric Load | 47.25KW. |
| 2 | Date of connection | 16-03-2016 |
| 3 | Connection in the name of | Principal ITI-Kakching. |
| 4 | Meter No. | 3-phase, 63 KVA Transformer. |
| 5 | Seal No. | I.D.-300651. |
| Remarks |
| SL No. | Particular | Details |
|---|---|---|
| 1 | Present Electric Load | 47.25KW. |
| 2 | Date of connection | 16-03-2016 |
| 3 | Connection in the name of | Principal ITI-Kakching. |
| 4 | Meter No. | 3-phase, 63 KVA Transformer. |
| 5 | Seal No. | I.D.-300651. |
| Remarks |