Trade | Number of Trainees admitted | Number of Trainees Appeared for AITT | Number of Trainees passed | Number of Certificates Issued |
---|---|---|---|---|
Wireman 2014-16 | 16 | 14 | 13 | 11 |
Wireman 2016-18 | 21 | 19 | 6 | 6 |
Draughtsman Civil 2014-16 | 11 | 10 | 7 | 5 |
Draughtsman Civil 2016-18 | 9 | 6 | 2 | 1 |
Stenography 2015-16 | 11 | 6 | 6 | 6 |
Stenography 2016-17 | 16 | 6 | 6 | 5 |
Stenography 2017-18 | 18 | 14 | 14 | 3 |
Carpentry 2015-16 | 11 | 8 | 8 | 8 |
Carpentry 2016-17 | 8 | 7 | 7 | 7 |
Welder 2015-16 | 11 | 8 | 8 | 11 |
Showing 1 to 10 of 24 entries