Summery of Trade affiliated to NCVT
Trade Name | Shift intake capacity | Total No. of Units | DGET order No. | Remarks |
---|---|---|---|---|
Stenography & Secretarial Assistant | 26 | 1 | DGET-6/33/83-TC , Dt. 13/7/1983 | |
Carpenter | 26 | 1 | DGET-6/33/83-TC , Dt. 13/7/1983 | |
Welder | 21 | 1 | DGET-6/33/83-TC , Dt. 13/7/1983 | |
Wireman | 21 | 1 | DGET-6/33/83-TC , Dt. 13/7/1983 | |
Electrician | 21 | 1 | DGET-6/33/83-TC , Dt. 13/7/1983 | |
Fitter | 16 | 1 | DGET-6/33/83-TC , Dt. 13/7/1983 | |
Mechanic Motor Vehicle | 21 | 1 | DGET-6/33/83-TC , Dt. 13/7/1983 | |
Machinist | 16 | 1 | DGET-6/33/83-TC , Dt. 13/7/1983 | |
Surveyor | 26 | 1 | DGET-6/33/83-TC , Dt. 13/7/1983 | |
Draughtsman Mechanical | 26 | 1 | DGET-6/33/83-TC , Dt. 13/7/1983 |
Showing 1 to 10 of 13 entries