Teaching Staff
| SL.No. | Name | Father's Name | Designation | Qualification (class Onwards) | Trade | Regular/ Adhoc/ contract | CTI Trained (Yes/No) | Photo |
|---|---|---|---|---|---|---|---|---|
| 1 | Th. Sudhirchadra Singh | Th. Noyon Singh | Inst. F/Mech | (i) P.U. Sc. (ii) ITI (M.M.V.) | Regular | Yes | ![]() |
|
| 2 | T. Mohendro Singh | T. Chandramohon Singh | Inst. W/Cal. & Sc. | B.Sc. | Regular | No | ![]() |
|
| 3 | W. Roma Devi | W. Chaoba Singh | Inst. Knitting | P.U. Sc. | Social Studies | Regular | No | ![]() |
| 4 | G. Bedamani Devi | G. Gunamani Sharma | Inst. Drg. | (i) B.A. (ii) D/M (Mech) | Regular | No | ![]() |
|
| 5 | L. Ningthoujaoba Singh | L. Inao Singh | Inst. COPA | (i) B.A. (iii) PGDCA | COPA | Regular | No | ![]() |
| 6 | L. Rajen Singh | L. Modhu Singh | Inst. W/Cal & Sc. | B.Sc. | Regular | No | ![]() |
|
| 7 | Kh. Rameshor Singh | Kh. Nodia Singh | Inst. M/M | (i) P.U.Sc. (ii) ITI, M/M | Mechanic Motor Vehicle | Regular | Yes | ![]() |
| 8 | R.K. Brojendro Singh | R.K. Ketrilhi | Inst. Fitting | T.D.C, ITI(Fitter), ITI (Electronics) | Fitter | Regular | Yes | ![]() |
| 9 | Th.Deepak Singh | Th.Jogeshwor Singh | Crafts Instructor COPA | (i) B.Sc. Physics, (ii) MCA | COPA | Regular | No | |
| 10 | L. Samarendra Singh | L. Tomba Singh | Crafts Instructor Electronics | Diploma Electronics | Electronics | Regular | No | ![]() |
| 11 | L. Jayanta Singh | L. RajmaniSingh | Crafts Instructor Electronics | Class X, I.T.I. (RTV) Passed | Electronics | Regular | No | ![]() |
| 12 | Ng. Bankimchandra Singh | Ng. RasbihariSingh | Crafts Instructor Electrician | B.E. Electrical, L.L.B. | Electrician | Regular | No | ![]() |
| 13 | N. Bikram Singh | N. IbotombSIngh | Crafts Instructor, Turner | DiplomaMechanical | Turner | Regular | Yes | ![]() |
| 14 | L. Dineshwor Singh | L. Ibocha Singh | Crafts Instructor, Diesel Mech. | B. Tech(Mech.) | Diesel Mech. | Regular | No | ![]() |
| 15 | M. Ghaneshwor Sharma | M. Radhamadhop Sharma | Crafts Instructor, Electrician | Diploma Electrical | Electrician | Regular | No | ![]() |
| 16 | Ng. Bijando Singh | Ng. Kumar Singh | Instructor, W/C Sc. &Engg. Drawing | Diploma Civil Engg. | Regular | No | ![]() |
|
| 17 | N. Heloise Devi | N. Nilamani Singh | Crafts Instructor, Electronics | Diploma Electronics | Electronics | Regular | No | ![]() |
| 18 | L. Okendro Singh | L. Shyamkumar Singh | Crafts Instructor, Welder | B.Sc. Engg. Mechanical | Welder | Regular | No | ![]() |
| 19 | Kh. Romila Devi | Kh. Radhamohon Singh | Crafts Instructor, Wireman | Dip. Electrical | Wireman | Regular | No | ![]() |
| 20 | Th. Subhashchandra Singh | Th. Kumar Singh | Crafts Instructor, RAC | Dip. Mechanical | RAC | Regular | No | ![]() |
| 21 | K. Lakshmi Devi | K. Ibohal Singh | Crafts Instructor, IT & ESM | B.E. Computer Sc. &Engg. | I.T. & ESM | Regular | No | ![]() |
| 22 | Md. Zamir Khan | Md. Jeinulkhan | Crafts Instructor, Motor Mechanic | Dip. Mech. B.A(Hons) | Mech. Motor Vehicle | Regular | No | ![]() |
| 23 | Th. Motilal Singh | Th. Iboyaima | Inst. SS/ES | M.A.(Sociology) | Regular | Yes | ![]() |
|
| 24 | BollenTakhellambam | T. Shyambabu Singh | Inst. Stenography | I.T.I. Passed (Stenographer), M.A (English) | Stenography | Regular | No | ![]() |
| 25 | O. Karuna Devi | O. Momon Singh | Crafts Instructor, Craftsmen Food Production | I.T.I. Trade (CFP & FVP) | Craftsmen Food Production | Regular | No | ![]() |
| 26 | S. Kananbala Devi | N. Ningthemjao Singh | Inst. PFV | I.T.I. Trade in PFV, B.Sc. Hons(Zoology) | Fruits & Vegetables Processor | Regular | No | ![]() |
| 27 | O. Onita Devi | O. Janleinath Singh | Inst. Hair & Skin Care(Basic Cosmetology) | B.Sc. Hons(Zoology) Short Term Course in Beautician and 1 yr. course in Hair & Skin care under RVTI | Basic Cosmetology | ![]() |
||
| 28 | L. BijiyaChanu | L. Phunindro Singh | Crafts Instructor, Electronics | 10+2 Passed, Diploma Electronics | Electronics | Regular | No | ![]() |
| 30 | Ch. Surjit Singh | Ch. Budhi Singh | Crafts Instructor (in-charge), Machinist | 10+2, ITI(Machinist), ITI(Uphoster) | Machinist | Regular | No | ![]() |
| 31 | Ng. Dhamendrajit Singh | Crafts Instructor(in-charge), Surveyor | 10+2, ITI (Surveyor) | Surveyor | Regular | No | ![]() |




























