NON-ENGINEERING TRADE:- | | | | |
| | | | |
Stenographer & Secretarial Assistant | 6 | I | 24 | 144 |
Computer (COPA) | 9 | I | 24 | 216 |
Secretarial Practice | 6 | I | 24 | 144 |
Surface Ornamentation Technique(Embroidery) | 4 | I | 20 | 80 |
Dress Making | 7 | I | 20 | 140 |
Cosmetology | 7 | I | 24 | 168 |
Fruits & Vegetables Processing | 5 | I | 24 | 120 |
Food Production (General) | 2 | I | 24 | 48 |
| | | | |
ENGINEERING TRADE:- | | | | |
| | | | |
Wood Work Technician | 8 | I | 24 | 192 |
Welder | 8 | I | 20 | 160 |
Plastic Processing | 1 | I | 20 | 20 |
Diesel Mechanic | 1 | I | 24 | 24 |
Wireman | 7 | I | 20 | 140 |
Electrician | 3 | I | 20 | 60 |
Instrument Mechanic | 1 | I | 24 | 24 |
Fitter | 2 | I | 20 | 40 |
Turner | 1 | I | 20 | 20 |
Machinist | 1 | I | 20 | 20 |
Motor Mechanic Vehicle | 5 | I | 24 | 120 |
Farm Mechanic | 1 | I | 24 | 24 |
Surveyor | 5 | I | 24 | 120 |
Draughtsman Mechanic | 1 | I | 24 | 24 |
Draughtsman Civil | 5 | I | 24 | 120 |
Electronics | 6 | I | 24 | 144 |
ICTSM | 5 | I | 24 | 120 |
Refrigeration & Air conditioning Mechanic (RAC) | 2 | I | 24 | 48 |
Mechanic Consumer Electronic Appliances | 1 | I | 24 | 24 |
Mechanic Two and Three Wheeler
| 1 | I | 24 | 24 |