Year wise trades

SL. No.TradeUnitClass Room Area for TradeTotal Class Room Area for TradeWorkshop Area per UnitTotal Workshop Area For TradeRemarks
1IT/ESM1 (ONE)21 x 2654631 x 26806
2ELECTRONICS1 (ONE)21 x 2654622 x 26 572
3WIREMAN1 (ONE)21 x 2654621 x 26 546
4MOTOR MECHANICS1 (ONE)33 x 2685849 x 261274
5CARPENTRY1 (ONE)26 x 2672849 x 261274
6WELDER1 (ONE)28 x 2667630 x 26780
7STENOGRAPHY1 (ONE)26 x 2652019 x 26494
8PRESERVATION OF FRUITS AND VEGETABLES1 (ONE)20 x 2649428x 26728
9BASIC COSMETOLOGY/HAIR AND SKIN CARE1 (ONE)19 x 2652020 x 26520
10FITTER1 (ONE)20 x 2667636 x 26936