1 | Rajkumari Piya Devi | Rajkumar Bheigyachanra | 04-03-1993 | Gen/Rural | |
2 | Priyanka Thokchom | Th Ibomcha Singh | 26-12-1997 | Gen/Urban | |
3 | RK Bebesana Chanu | RK Sanayaima Singh | 15-02-1996 | Gen/Urban | |
4 | Terina Wanthem | W Sashinanda Singh | 03-03-1998 | Gen/Urban | |
5 | Lairenlakpam Monika | L Ibomcha | 01-03-1999 | Gen/Urban | |
6 | Moirangthem Leishembi | M Joykumar | 14-03-1996 | Gen/Urban | |
7 | Wahengbam Lanleima Chanu | (L) W Devananda | 04-04-2000 | Gen/Urban | |
8 | Akoijam Jarina Devi | A Laingam Singh | 08-02-1998 | Gen/Urban | |
9 | Hanjabam Meenakshi Devi | H Pholendro Sharma | 27-10-1995 | Gen/Urban | |
10 | Mutum Angilina Devi | M Nabakumar Singh | 03-04-2000 | Gen/Urban | |
11 | Linthoingambi Chanu Yumnam | Y Arunkumar Singh | 30-01-1996 | Gen/Urban | |
12 | Athokpam Melody Devi | (L) A Kumar Singh | 10-02-1996 | Gen/Rural | |
13 | Sapam Premi | S Samungou | 01-04-1999 | Gen/Urban | |
14 | Mutum Mangalleima | M Ningthem Meitei | 03-03-1999 | Gen/Urban | |
15 | Laishram Devarani Devi | L. Deven | 09-04-1997 | Gen/Urban | |
16 | Ngangbam Silvia Devi | NG. Binoy Singh | 12-03-1995 | Gen/Urban | |
17 | Haobam Goldee Chanu | H Kunjaraj | 21-01-1999 | Gen/Urban | |
18 | Rajkumari Radhapyari | RK Mangisana | 04-02-1986 | Gen/Urban | |
19 | Shimabati Sagolshem | Herachandra Sagolshem | 02-10-1993 | Gen/Rural | |
20 | Chakpram Purnima Devi | Ch Bimol Singh | 26-12-1994 | Gen/Urban | |
21 | Maibam Yaisana Chanu | (L) M Indiyaima Singh | 28-07-1994 | Gen/Urban | |
22 | Thokchom Sangeeta Devi | Th. Sukumar Singh | 14-03-1995 | Gen/Rural | |
23 | Phuritsabam Geetarani Devi | Ph. Ibochou Singh | 29-01-1982 | Gen/Urban | |
24 | Nandeibam Selina Chanu | (L) N Saratchandra Meitei | 04-03-1998 | Gen/Urban | |
25 | Thongam Chanchan Devi | Th. Kokilshor | 19-01-1992 | Gen/Rural | |
26 | Bidyarani Moirangthem | Ibomcha Moirangthem | 01-04-1991 | Gen/Rural | |
27 | Heigrujam Ginita Devi | H Token Singh | 11-11-1997 | Gen/Urban | |
28 | Alish Kangjam | Kirankumar Kangjam | 21-02-1998 | Gen/Urban | |
29 | Wahengbam Sonia Devi | (L) W. Ibobi Singh | 07-03-1992 | Gen/Urban | |
30 | Ashangbam Chingkheinganbi Chanu | A Ibohal Meitei | 02-10-1993 | Gen/Rural | |
31 | Pebam Ratna Devi | P Rajmani Singh | 17-01-1999 | Gen/Urban | |
32 | Sophia Taiyenjam | Rajen Tayenjam | 03-05-1998 | Gen/Rural | |
33 | Laishram Jasina Devi | L. Brojendro Singh
| 01-04-1993
| Gen/Urban | |
34 | Nandeibam Rebika Devi | (L) N Sivananda Singh | 15-04-1997 | Gen/Urban | |